FRUIT CARB COUNTS - SORTED FROM LOWEST NET CARBS TO HIGHEST NET CARBS

The carb counts are based on 100 grams of edible fruit in its raw state

FRUIT (100 grams) CARBS FIBER NET CARBS
Avocado 8.64 6.8 1.84
Tomato 3.89 1.2 2.69
Blackberries 9.61 5.3 4.31
Raspberries 11.94 6.5 5.44
Strawberries 7.68 2 5.68
Lemon, juice & pulp 9.32 2.8 6.52
Boysenberries (frozen) 12.19 5.3 6.89
Watermelon 7.55 0.4 7.15
Cantaloupe 8.16 0.9 7.26
Cranberries, raw 12.2 4.6 7.6
Peaches 9.54 1.5 8.04
Honeydew Melon 9.09 0.8 8.29
Nectarines 10.55 1.7 8.85
Papaya 10.82 1.7 9.12
Apricot 11.12 2 9.12
Cherries, sour (frozen) 11.02 1.6 9.42
Red Currants, fresh 13.8 4.3 9.5
Plum 11.42 1.4 10.02
Orange 12.54 2.2 10.34
Apple 13.81 2.4 11.41
Tangerine 13.34 1.8 11.54
Kiwi 14.66 3 11.66
Blueberries 14.49 2.4 12.09
Pineapple, extra sweet 13.5 1.4 12.1
Pear 15.46 3.1 12.36
Mango 14.98 1.6 13.38
Cherries, sweet 16.01 2.1 13.91
Pomegranate 18.7 4 14.7
Black Currant 15.38 0 15.38
Grapes, red or green 18.1 0.9 17.2
Banana 22.84 2.6 20.24
Prune 63.88 7.1 56.78
Raisins 79.18 3.7 75.48

HOME | MENUS | RECIPES | BREADS | SOUPS | SALADS | MAIN DISHES | SIDE DISHES | SNACKS | DESSERTS | MISC RECIPES